User's Manual Part 1
Table Of Contents
- Cambium PTP 650 Series User Guide
- Contacting Cambium Networks
- Purpose
- Cross references
- Feedback
- Chapter 1: Product description
- Chapter 2: System hardware
- Chapter 3: System planning
- Chapter 4: Legal and regulatory information
- Cambium Networks end user license agreement
- Acceptance of this agreement
- Definitions
- Grant of license
- Conditions of use
- Title and restrictions
- Confidentiality
- Right to use Cambium’s name
- Transfer
- Updates
- Maintenance
- Disclaimer
- Limitation of liability
- U.S. government
- Term of license
- Governing law
- Assignment
- Survival of provisions
- Entire agreement
- Third party software
- Compliance with safety standards
- Compliance with radio regulations
- Cambium Networks end user license agreement
Chapter 3: System planning Data throughput capacity tables
Table 62
Throughput at zero link range (Mbit/s), Lite, symmetry 2:1, optimization TDM
Modulation mode
45 MHz (Tx/Rx/Aggregate)
40 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 79.0 39.0 118.0 72.0 36.0 108.0
64QAM 0.92 dual 66.0 33.0 99.0 61.0 30.0 91.0
64QAM 0.75 dual 54.0 27.0 81.0 50.0 25.0 75.0
16QAM 0.87 dual 42.0 21.0 63.0 39.0 19.0 58.0
16QAM 0.63 dual 30.0 15.0 45.0 28.0 14.0 42.0
256QAM 0.81 single 39.0 20.0 59.0 36.0 18.0 54.0
64QAM 0.92 single 33.0 17.0 50.0 30.0 15.0 45.0
64QAM 0.75 single 27.0 14.0 41.0 25.0 12.0 37.0
16QAM 0.87 single 21.0 11.0 32.0 19.0 10.0 29.0
16QAM 0.63 single 15.0 8.0 23.0 14.0 7.0 21.0
QPSK 0.87 single 11.0 5.0 16.0 10.0 5.0 15.0
QPSK 0.63 single 8.0 5.0 13.0 7.0 5.0 12.0
BPSK 0.63 single 5.0 5.0 10.0 5.0 5.0 10.0
Modulation mode
20 MHz (Tx/Rx/Aggregate)
10 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 37.0 18.0 55.0 19.0 9.0 28.0
64QAM 0.92 dual 31.0 15.0 46.0 16.0 8.0 24.0
64QAM 0.75 dual 25.0 13.0 38.0 13.0 6.0 19.0
16QAM 0.87 dual 20.0 10.0 30.0 10.0 5.0 15.0
16QAM 0.63 dual 14.0 7.0 21.0 7.0 5.0 12.0
256QAM 0.81 single 18.0 9.0 27.0 9.0 5.0 14.0
64QAM 0.92 single 15.0 8.0 23.0 8.0 5.0 13.0
64QAM 0.75 single 13.0 6.0 19.0 6.0 5.0 11.0
16QAM 0.87 single 10.0 5.0 15.0 5.0 5.0 10.0
16QAM 0.63 single 7.0 5.0 12.0 5.0 5.0 10.0
QPSK 0.87 single 5.0 5.0 10.0 5.0 4.4 9.4
QPSK 0.63 single 5.0 5.0 10.0 5.0 3.2 8.2
BPSK 0.63 single 5.0 3.1 8.1 3.2 1.6 4.8
Tx/Rx/Aggregate columns contain the transmit, receive and aggregate data rates per bandwidth.
Page
3-63