User's Manual Part 1

Table Of Contents
Chapter 3: System planning Data throughput capacity tables
Table 57
Throughput at zero link range (Mbit/s), Mid, symmetry 2:1, optimization TDM
Modulation mode
45 MHz (Tx/Rx/Aggregate)
40 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 157.0 79.0 236.0 144.0 72.0 216.0
64QAM 0.92 dual 132.0 66.0 198.0 122.0 61.0 183.0
64QAM 0.75 dual 108.0 54.0 162.0 99.0 50.0 149.0
16QAM 0.87 dual 84.0 42.0 126.0 77.0 39.0 116.0
16QAM 0.63 dual 61.0 30.0 91.0 56.0 28.0 84.0
256QAM 0.81 single 79.0 39.0 118.0 72.0 36.0 108.0
64QAM 0.92 single 66.0 33.0 99.0 61.0 30.0 91.0
64QAM 0.75 single 54.0 27.0 81.0 50.0 25.0 75.0
16QAM 0.87 single 42.0 21.0 63.0 39.0 19.0 58.0
16QAM 0.63 single 30.0 15.0 45.0 28.0 14.0 42.0
QPSK 0.87 single 21.0 11.0 32.0 19.0 10.0 29.0
QPSK 0.63 single 15.0 8.0 23.0 14.0 7.0 21.0
BPSK 0.63 single 8.0 5.0 13.0 7.0 5.0 12.0
Modulation mode
20 MHz (Tx/Rx/Aggregate)
10 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 73.0 37.0 110.0 37.0 19.0 56.0
64QAM 0.92 dual 62.0 31.0 93.0 31.0 16.0 47.0
64QAM 0.75 dual 50.0 25.0 75.0 26.0 13.0 39.0
16QAM 0.87 dual 39.0 20.0 59.0 20.0 10.0 30.0
16QAM 0.63 dual 28.0 14.0 42.0 14.0 7.0 21.0
256QAM 0.81 single 37.0 18.0 55.0 19.0 9.0 28.0
64QAM 0.92 single 31.0 15.0 46.0 16.0 8.0 24.0
64QAM 0.75 single 25.0 13.0 38.0 13.0 6.0 19.0
16QAM 0.87 single 20.0 10.0 30.0 10.0 5.0 15.0
16QAM 0.63 single 14.0 7.0 21.0 7.0 5.0 12.0
QPSK 0.87 single 10.0 5.0 15.0 5.0 4.4 9.4
QPSK 0.63 single 7.0 5.0 12.0 5.0 3.2 8.2
BPSK 0.63 single 5.0 3.1 8.1 3.2 1.6 4.8
Tx/Rx/Aggregate columns contain the transmit, receive and aggregate data rates per bandwidth.
Page
3-58