User's Manual Part 1
Table Of Contents
- Cambium PTP 650 Series User Guide
- Contacting Cambium Networks
- Purpose
- Cross references
- Feedback
- Chapter 1: Product description
- Chapter 2: System hardware
- Chapter 3: System planning
- Chapter 4: Legal and regulatory information
- Cambium Networks end user license agreement
- Acceptance of this agreement
- Definitions
- Grant of license
- Conditions of use
- Title and restrictions
- Confidentiality
- Right to use Cambium’s name
- Transfer
- Updates
- Maintenance
- Disclaimer
- Limitation of liability
- U.S. government
- Term of license
- Governing law
- Assignment
- Survival of provisions
- Entire agreement
- Third party software
- Compliance with safety standards
- Compliance with radio regulations
- Cambium Networks end user license agreement
Chapter 3: System planning Data throughput capacity tables
Table 54
Throughput at zero link range (Mbit/s), Mid, symmetry 1:1, optimization IP
Modulation mode
45 MHz (Tx/Rx/Aggregate)
40 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 127.0 127.0 254.0 116.0 116.0 232.0
64QAM 0.92 dual 107.0 107.0 214.0 97.0 97.0 194.0
64QAM 0.75 dual 87.0 87.0 174.0 80.0 80.0 160.0
16QAM 0.87 dual 68.0 68.0 136.0 62.0 62.0 124.0
16QAM 0.63 dual 49.0 49.0 98.0 44.0 44.0 88.0
256QAM 0.81 single 63.0 63.0 126.0 58.0 58.0 116.0
64QAM 0.92 single 53.0 53.0 106.0 49.0 49.0 98.0
64QAM 0.75 single 44.0 44.0 88.0 40.0 40.0 80.0
16QAM 0.87 single 34.0 34.0 68.0 31.0 31.0 62.0
16QAM 0.63 single 24.0 24.0 48.0 22.0 22.0 44.0
QPSK 0.87 single 17.0 17.0 34.0 15.0 15.0 30.0
QPSK 0.63 single 12.0 12.0 24.0 11.0 11.0 22.0
BPSK 0.63 single 6.0 6.0 12.0 6.0 6.0 12.0
Modulation mode
20 MHz (Tx/Rx/Aggregate)
10 MHz (Tx/Rx/Aggregate)
256QAM 0.81 dual 56.0 56.0 112.0 28.0 28.0 56.0
64QAM 0.92 dual 47.0 47.0 94.0 24.0 24.0 48.0
64QAM 0.75 dual 39.0 39.0 78.0 19.0 19.0 38.0
16QAM 0.87 dual 30.0 30.0 60.0 15.0 15.0 30.0
16QAM 0.63 dual 22.0 22.0 44.0 11.0 11.0 22.0
256QAM 0.81 single 28.0 28.0 56.0 14.0 14.0 28.0
64QAM 0.92 single 24.0 24.0 48.0 12.0 12.0 24.0
64QAM 0.75 single 19.0 19.0 38.0 10.0 10.0 20.0
16QAM 0.87 single 15.0 15.0 30.0 8.0 8.0 16.0
16QAM 0.63 single 11.0 11.0 22.0 5.0 5.0 10.0
QPSK 0.87 single 8.0 8.0 16.0 5.0 5.0 10.0
QPSK 0.63 single 5.0 5.0 10.0 4.8 4.8 9.6
BPSK 0.63 single 4.8 4.8 9.6 2.4 2.4 4.8
Tx/Rx/Aggregate columns contain the transmit, receive and aggregate data rates per bandwidth.
Page
3-55