Specifications
PERFORMANCE DATA (cont)
COOLING CAPACITIES
TABLE NO. 1* — 538S024 (or 1 Circuit of 538S048 System) CONDENSING UNIT WITH
TWO 619F024 IN-CEILING CASSETTE UNITS
TEMP (F)
AIR ENTERING
CONDENSER
(Edb)
AIR ENTERING EVAPORATOR — CFM/BF
750/0.04 830/0.05 1050/0.07
Air Entering Evaporator — Ewb (F)
57 62 67 72 57 62 67 72 57 62 67 72
55
TCG 23.8 24.4 26.4 28.6 24.5 24.9 26.8 28.9 26.1 26.1 27.6 29.7
SHG 23.8 22.6 18.8 14.8 24.5 23.8 19.7 15.3 26.1 26.1 22.1 16.8
TC 23.2 23.8 25.8 28.0 23.9 24.2 26.2 28.3 25.3 25.3 26.8 28.9
kW 1.42 1.42 1.42 1.43 1.44 1.44 1.44 1.45 1.50 1.50 1.50 1.50
CMP 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11
65
TCG 23.2 23.6 25.6 27.6 23.9 24.1 25.9 28.0 25.4 25.4 26.7 28.7
SHG 23.2 22.2 18.4 14.4 23.9 23.4 19.3 15.0 25.4 25.4 21.7 16.4
TC 22.6 23.0 25.0 27.0 23.2 23.4 25.3 27.3 24.5 24.5 25.9 27.9
kW 1.56 1.56 1.57 1.57 1.58 1.58 1.59 1.59 1.64 1.64 1.64 1.65
CMP 1.25 1.25 1.25 1.26 1.25 1.25 1.25 1.26 1.25 1.25 1.25 1.26
75
TCG 22.5 22.8 24.7 26.7 23.2 23.3 25.0 27.0 24.6 24.6 25.7 27.6
SHC 22.5 21.8 18.1 14.1 23.2 22.9 19.0 14.6 24.6 24.6 21.3 16.0
TC 21.9 22.2 24.1 26.1 22.5 22.6 24.4 26.3 23.8 23.8 24.9 26.8
kW 1.73 1.73 1.73 1.74 1.75 1.75 1.75 1.76 1.80 1.80 1.81 1.81
CMP 1.41 1.41 1.42 1.42 1.41 1.41 1.42 1.42 1.41 1.41 1.42 1.42
85
TCG 21.8 22.0 23.8 25.7 22.5 22.5 24.1 26.0 23.8 23.8 24.8 26.6
SHG 21.8 21.4 17.7 13.7 22.5 22.4 18.6 14.2 23.8 23.8 20.9 15.7
TC 21.2 21.4 23.2 25.1 21.8 21.8 23.5 25.3 23.0 23.0 23.9 25.8
kW 1.91 1.91 1.92 1.92 1.93 1.93 1.94 1.94 1.99 1.99 1.99 2.00
CMP 1.59 1.59 1.60 1.61 1.60 1.59 1.60 1.61 1.60 1.60 1.60 1.61
95
TCG 21.1 21.2 22.9 24.7 21.7 21.7 23.2 25.0 23.0 23.0 23.8 25.6
SHG 21.1 20.9 17.3 13.4 21.7 21.7 18.2 13.9 23.0 23.0 20.5 15.3
TC 20.6 20.7 22.3 24.1 21.1 21.1 22.5 24.4 22.2 22.2 23.0 24.8
kW 2.12 2.12 2.12 2.13 2.14 2.14 2.14 2.16 2.20 2.20 2.20 2.21
CMP 1.80 1.80 1.81 1.82 1.81 1.80 1.81 1.82 1.81 1.81 1.81 1.82
105
TCG 20.5 20.5 22.0 23.8 21.0 21.0 22.3 24.0 22.2 22.2 22.9 24.5
SHG 20.5 20.4 17.0 13.0 21.0 21.0 17.8 13.5 22.2 22.2 20.1 14.9
TC 19.9 19.9 21.4 23.2 20.4 20.4 21.6 23.4 21.4 21.4 22.0 23.7
kW 2.35 2.35 2.36 2.37 2.38 2.38 2.38 2.39 2.44 2.43 2.44 2.45
CMP 2.04 2.04 2.05 2.06 2.04 2.04 2.05 2.06 2.05 2.05 2.05 2.06
115
TCG 19.8 19.8 21.1 22.8 20.3 20.3 21.4 23.0 21.4 21.4 21.9 23.4
SHG 19.8 19.8 16.6 12.7 20.3 20.3 17.5 13.2 21.4 21.4 19.7 14.4
TC 19.2 19.2 20.5 22.2 19.7 19.7 20.7 22.4 20.6 20.6 21.1 22.6
kW 2.62 2.62 2.63 2.64 2.64 2.64 2.65 2.67 2.71 2.70 2.71 2.72
CMP 2.31 2.31 2.32 2.33 2.31 2.31 2.32 2.33 2.32 2.32 2.32 2.33
125
TCG 19.1 19.1 20.2 21.8 19.6 19.6 20.5 21.9 20.6 20.6 21.0 22.3
SHG 19.1 19.1 16.2 12.3 19.6 19.6 17.1 12.8 20.6 20.6 19.3 14.0
TC 18.5 18.5 19.6 21.2 18.9 18.9 19.8 21.3 19.8 19.8 20.1 21.5
kW 2.92 2.93 2.94 2.95 2.95 2.95 2.96 2.97 3.01 3.01 3.01 3.03
CMP 2.61 2.61 2.62 2.63 2.61 2.62 2.62 2.64 2.63 2.63 2.63 2.64
Rating condition.
LEGEND
BF — Bypass Factor
CMP — Compressor Power
Edb — Entering Dry Bulb
Ewb — Entering Wet Bulb
kW — Total Power (Includes CMP)
SHG — Gross Sensible Capacity (1000 Btuh)
TC — Total Net Cooling Capacity (1000 Btuh)
TCG — Gross Cooling Capacity (1000 Btuh)
*Refer to Systems Index Table on page 21 for table number references.
Many multi-split systems require the use of more than one cooling ca-
pacity table to determine system total capacity and power.
NOTES:
1. Direct interpolation is permissible. Do not extrapolate.
2. The SHG is based on 80 F edb temperature of air entering indoor
coil.
Below 80 F edb, subtract (corr factor x cfm) from SHG.
Above 80 F edb, add (corr factor x cfm) to SHG.
Correction Factor = 1.10 x (1 – BF) x (edb – 80).
23