Datasheet

11
Intensity Bin Select (X
5
X
6
)
Individual reel will contain parts
from one half bin only.
X
5
Min I
v
Bin
X
6
0 Full Distribution
2 2 half bins starting from X
5
1
3 3 half bins starting from X
5
1
4 4 half bins starting from X
5
1
5 5 half bins starting from X
5
1
6 2 half bins starting from X
5
2
7 3 half bins starting from X
5
2
8 4 half bins starting from X
5
2
9 5 half bins starting from X
5
2
Intensity Bin Limits
Bin ID Min. (mcd) Max. (mcd)
G1 1.80 2.24
G2 2.24 2.80
H1 2.80 3.55
H2 3.55 4.50
J1 4.50 5.60
J2 5.60 7.20
K1 7.20 9.00
K2 9.00 11.20
L1 11.20 14.00
L2 14.00 18.00
M1 18.00 22.40
M2 22.40 28.50
N1 28.50 35.50
N2 35.50 45.00
P1 45.00 56.00
P2 56.00 71.50
Q1 71.50 90.00
Q2 90.00 112.50
R1 112.50 140.00
R2 140.00 180.00
S1 180.00 224.00
S2 224.00 285.00
T1 285.00 355.00
T2 355.00 450.00
U1 450.00 560.00
U2 560.00 715.00
V1 715.00 900.00
V2 900.00 1125.00
W1 1125.00 1400.00
W2 1400.00 1800.00
X1 1800.00 2240.00
X2 2240.00 2850.00
Tolerance of each bin limit = ± 12%