User Manual

All information herein is proprietary and condential and may not be copied or reproduced without the expressed written consent of BRAY INTERNATIONAL, Inc.
The technical data herein is for general information only. Product suitability should be based solely upon customer’s detailed knowledge and experience with their application.
Bray/McCannalok HPBV – Seating & Unseating Torques
Torque : 7
ASME 150 - Torques (N-m)
Series 40/41/4A Standard - Valve Differential Pressure (Bar)
Valve
Size
mm
Less than 10.3 Bar >10.3-14 Bar >14-17.2 Bar >17.2-20 Bar
Retainer Upstream Retainer Downstream Retainer Upstream Retainer Downstream Retainer Upstream Retainer Downstream Retainer Upstream Retainer Downstream
65 19 23 21 27 24 32 24 34
80 21 25 24 29 25 34 26 36
100 31 36 34 42 36 47 36 52
125 62 73 72 90 80 106 82 118
150 78 92 87 108 93 124 95 136
200 145 170 158 192 170 220 177 237
250 271 316 411 373 319 425 324 463
300 396 463 452 565 497 667 514 735
350 610 712 669 836 723 961 751 1,074
400 870 1,028 1,022 1,277 1,141 1,526 1,187 1,695
450 1,345 1,582 1,537 1,921 1,695 2,260 1,740 2,486
500 1,729 2,034 1,932 2,407 2,091 2,791 2,136 3,051
600 2,785 3,277 3,128 3,910 3,390 4,531 3,480 4,972
650 2,785 3,277 3,128 3,910 3,390 4,531 3,480 4,972
700 3,938 4,633 4,249 5,311 5,006 6,690 5,029 7,176
750 4,514 5,311 4,854 6,068 5,740 7,650 5,933 8,475
800 5,085 5,989 5,514 6,893 6,509 8,678 6,644 9,492
850 5,085 5,989 5,514 6,893 6,509 8,678 6,644 9,492
900 6,102 7,232 7,322 9,153 8,306 11,074 8,701 12,430
1,000 7,006 8,249 8,317 10,396 9,323 12,430 9,571 13,673
1,050 8,023 9,379 9,492 11,865 10,763 14,351 11,413 16,159
1,200 11,074 12,995 13,741 17,176 16,103 21,470 17,165 24,521
1,350 15,368 18,080 19,165 23,956 22,374 29,945 23,888 34,126
1,500
Please Consult Factory
Series 40/41 Fire Safe - Valve Differential Pressure (Bar)
65 77 81 78 87 79 92 80 95
80 85 90 86 94 87 98 88 102
100 96 102 99 111 101 119 103 124
125 160 170 166 184 170 198 181 209
150 188 198 191 212 203 226 215 237
200 294 316 304 333 311 350 323 362
250 441 475 463 512 480 549 497 576
300 735 780 746 831 757 880 780 915
350 1,390 1,469 1,424 1,582 1,492 1,752 1,537 1,921
400 1,718 1,808 1,785 1,989 1,842 2,170 1,844 2,305
450 2,034 2,147 2,136 2,373 2,147 2,543 2,170 2,712
500 2,463 2,599 2,543 2,825 2,689 3,164 3,254 4,068
600 3,503 3,729 3,865 4,294 4,226 4,972 5,695 7,119
650 Please Consult Factory
700 Please Consult Factory
750 Please Consult Factory
800 Please Consult Factory
850 Please Consult Factory
900 Please Consult Factory
1,000 Please Consult Factory