User's Manual
Bendix Spicer Foundation Brakes LLC • 901 Cleveland Street • Elyria, OH 44035 • 1-866-610-9709 • www.foundationbrakes.com 97
Spider
Stamped Spider and Pin Assembly 16.5" (pages 96–100)
For Models: EB-165 & ES-165
“A” “B” “C” “D”
Part No. Spider & Pilot Bolt No. of Holes Mtg. Mtg. Hole
on Piece Pin Assembly Diameter Circle & Pattern Index Angle Diameter
636 805636 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 0° 0.659 (16.739)
802 805802 5.879 (149.326) 7.125 (180.975) 11 On 12 15° 0.597 (15.164)
803 805803 5.879 (149.326) 7.125 (180.975) 11 On 12 45° 0.597 (15.164)
856 805856 6.755 (171.577) 8.250 (209.550) 11 On 16 13.5° 0.659 (16.739)
857 805857 6.755 (171.577) 8.250 (209.550) 11 On 16 31.5° 0.659 (16.739)
9047 805904 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 0° 0.659 (16.739)
060 806060 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 30° 0.659 (16.739)
061 806061 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 6° 0.659 (16.739)
168 806168 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 0° 0.659 (16.739)
169 806169 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 0° 0.659 (16.739)
178 806178 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 18° 0.659 (16.739)
179 806179 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 18° 0.659 (16.739)
180 806180 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 0° 0.659 (16.739)
181 806181 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 0° 0.659 (16.739)
842 806842 5.879 (149.326) 7.125 (180.975) 11 On 12 10.5° 0.597 (15.164)
843 806843 5.879 (149.326) 7.125 (180.975) 11 On 12 49.5° 0.597 (15.164)
807802 807802 5.755 (146.177) 7.250 (184.150) 8 Steer 70° 0.784 (19.914)
807803 807803 5.755 (146.177) 7.250 (184.150) 8 Steer 290° 0.784 (19.914)
274 808274 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 30° 0.659 (16.739)
275 808275 6.755 (171.577) 8.125 (206.375) 10 Equally Spc 6° 0.659 (16.739)
396 808396 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 18° 0.659 (16.739)
397 808397 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 4.5° 0.659 (16.739)
614 810614 5.879 (149.326) 7.125 (180.975) 11 On 12 23° 0.597 (15.164)
615 810615 5.879 (149.326) 7.125 (180.975) 11 On 12 37° 0.597 (15.164)
798 811798 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 0° 0.597 (15.164)
799 811799 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 15° 0.597 (15.164)
800 811800 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 23° 0.597 (15.164)
801 811801 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 7° 0.597 (15.164)
830 811830 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 25° 0.597 (15.164)
831 811831 5.879 (149.326) 7.125 (180.975) 12 Equally Spc 5° 0.597 (15.164)
622 813622 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 15° 0.659 (16.739)
623 813623 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 7.5° 0.659 (16.739)
813813 813813 5.755 (146.177) 7.250 (184.150) 8 Steer 54° 0.784 (19.914)
813814 813814 5.755 (146.177) 7.250 (184.150) 8 Steer 306° 0.784 (19.914)
813826 813826 5.755 (146.177) 7.250 (184.150) 8 Steer 300° 0.784 (19.914)
813827 813827 5.755 (146.177) 7.250 (184.150) 8 Steer 60° 0.784 (19.914)
444 814444 6.755 (171.577) 8.250 (209.550) 10 On 16 13.5° 0.659 (16.739)
445 814445 6.755 (171.577) 8.250 (209.550) 10 On 16 31.5° 0.659 (16.739)
814628 814628 5.504 (139.802) 7.250 (184.150) 8 Steer 75° 0.659 (16.739)
814629 814629 5.504 (139.802) 7.250 (184.150) 8 Steer 285° 0.659 (16.739)
676 815676 6.755 (171.577) 8.250 (209.550) 16 Equally Spc 0° 0.659 (16.739)










