User`s manual

Table Of Contents
The parameters are calculated together with the acoustical parameters and can be
viewed in text format by pressing the STI button.
---------------------------------------------------------------------
STI index
---------------------------------------------------------------------
Oct.Band 125 250 500 1k 2k 4k 8k
f1=0.63 0.716 0.776 0.726 0.781 0.794 0.842 0.933
f2=0.80 0.669 0.718 0.666 0.727 0.733 0.777 0.865
f3=1.00 0.627 0.665 0.612 0.682 0.677 0.717 0.803
f4=1.25 0.584 0.611 0.561 0.640 0.622 0.658 0.740
f5=1.60 0.530 0.545 0.514 0.597 0.561 0.590 0.670
f6=2.00 0.479 0.480 0.486 0.559 0.503 0.523 0.605
f7=2.50 0.422 0.412 0.462 0.528 0.439 0.448 0.535
f8=3.15 0.340 0.334 0.433 0.502 0.357 0.347 0.457
f9=4.00 0.297 0.302 0.428 0.456 0.238 0.174 0.375
f10=5.00 0.356 0.253 0.421 0.404 0.209 0.112 0.364
f11=6.30 0.449 0.171 0.359 0.418 0.324 0.374 0.470
f12=8.00 0.569 0.491 0.446 0.494 0.449 0.546 0.645
f13=10.00 0.407 0.398 0.379 0.494 0.406 0.508 0.690
f14=12.50 0.372 0.298 0.340 0.475 0.267 0.375 0.502
---------------------------------------------------------------------
MTI 0.487 0.461 0.488 0.554 0.470 0.499 0.618
STI=0.509 rated Fair
ALcons=10.8%
---------------------------------------------------------------------
STIr index
---------------------------------------------------------------------
Oct.Band 125 250 500 1k 2k 4k 8k
f1=0.63 0.716 0.686 0.703 0.747 0.754 0.727 0.757
f2=0.80 0.669 0.648 0.649 0.702 0.704 0.691 0.731
f3=1.00 0.627 0.610 0.598 0.662 0.656 0.652 0.700
f4=1.25 0.584 0.567 0.550 0.623 0.606 0.607 0.662
f5=1.60 0.530 0.511 0.505 0.583 0.548 0.552 0.613
f6=2.00 0.479 0.452 0.478 0.548 0.492 0.494 0.561
f7=2.50 0.422 0.389 0.454 0.518 0.430 0.424 0.502
f8=3.15 0.340 0.314 0.426 0.493 0.350 0.328 0.431
f9=4.00 0.297 0.283 0.421 0.448 0.232 0.158 0.353
f10=5.00 0.356 0.235 0.414 0.397 0.203 0.097 0.342
f11=6.30 0.449 0.154 0.353 0.411 0.318 0.354 0.443
f12=8.00 0.569 0.462 0.439 0.485 0.440 0.514 0.594
f13=10.00 0.407 0.376 0.373 0.485 0.398 0.480 0.628
f14=12.50 0.372 0.279 0.334 0.466 0.261 0.355 0.473
Lk [dB] 88.1 84.9 84.7 91.0 93.6 94.7 95.8
---------------------------------------------------------------------
MTI 0.487 0.426 0.478 0.541 0.457 0.459 0.557
208 15 ACOUSTICAL PARAMETERS