Submittal Sheet

This specication is provided for reference only. Conbraco Industries Inc. reserves the right to change any portion of this specication without notice and without incurring
obligation to make such changes to Conbraco products previously or subsequently sold. Please visit our website @ www.apollovalves.com for the most current information.
Apollo Valves, Manufactured by Conbraco Industries, Inc.
701 Matthews Mint-Hill Road, Matthews, NC 28105 USA
www.apollovalves.com | (704) 841-6000
DIMENSIONS
TABLE 1
A
B C D E
Cv Kv
Weight
Min. Max.
Size In. (mm) In. (mm) In. (mm) In. (mm) In. (mm) In. (mm) lb. (kg)
1/4” (DN 8) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 2.25 (57.2) 1.13 (28.7) 0.69 (17.5) 0.6 (0.5) 1.23 (0.6)
3/8” (DN 10) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 2.25 (57.2) 1.13 (28.7) 0.69 (17.5) 0.9 (0.8) 1.19 (0.5)
1/2” (DN 15) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 2.75 (69.9) 1.38 (35.1) 0.69 (17.5) 0.8 (0.7) 1.64 (0.7)
3/4" (DN 20) 4.9 (124.5) 5.4 (137.2) 2.00 (50.8) 3.19 (81.0) 1.60 (40.6) 1.00 (25.4) 2.7 (2.3) 3.34 (1.5)
1” (DN 25) 4.9 (124.5) 5.4 (137.2) 2.00 (50.8) 3.62 (92.0) 1.81 (46.0) 1.00 (25.4) 2.6 (2.2) 4.24 (1.9)
SS1324 © 05/13 Page 2 of 2
PRODUCT NUMBERING GUIDE
60 X - X X X - XX
SERIES PRESSURE RATING STYLE & MATERIAL END CONNECTIONS SIZE OPTIONS
Conbraco Barstock Globe Valves B = 10,000 PSI (689 bar) 1 = Carbon Steel Globe 0 = FNPT x FNPT 1 = 1/4” (DN 8) 01 = Standard Conguration
2 = Carbon Steel Angled Globe 2 = Socket Weld 2 = 3/8” (DN 10) 07 = Tee Handle (SS)
7 = 316 Stainless Steel Globe
(Not Available on Angle Valves)
3 = 1/2” (DN 15) 09 = Lock Bonnet
8 = 316 Stainless Steel Angled 4 = 3/4” (DN 20) 24 = Grafoil Packing
Globe 5 = 1” (DN 25) 57 = Oxygen Cleaned
88 = Panel Mount
60B Series
60B-100 Steel & 60B-700 Stainless Steel
Barstock Globe Valve
TABLE 2
A
B C D E
Cv Kv
Weight
Min. Max.
Size In. (mm) In. (mm) In. (mm) In. (mm) In. (mm) In. (mm) lb. (kg)
1/4” (DN 8) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 1.59 (40.4) 1.03 (26.2) 0.69 (17.5) 0.6 (0.5) 0.94 (0.9)
3/8” (DN 10) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 1.59 (40.4) 1.06 (26.9) 0.69 (17.5) 0.9 (0.8) 0.90 (0.9)
1/2” (DN 15) 3.8 (96.5) 4.1 (104.1) 1.38 (35.1) 2.00 (50.8) 1.37 (34.8) 0.69 (17.5) 0.8 (0.7) 1.34 (0.6)
3/4" (DN 20) 4.9 (124.5) 5.4 (137.2) 2.00 (50.8) 2.50 (63.5) 1.62 (41.2) 1.00 (25.4) 2.7 (2.3) 2.79 (1.3)
1” (DN 25) 4.9 (124.5) 5.4 (137.2) 2.00 (50.8) 2.93 (74.4) 1.93 (49.0) 1.00 (25.4) 2.6 (2.2) 3.72 (1.7)
See Table 1 See Table 2