Specifications
48 InRow Chilled Water Air Conditioners Technical Specifications 990-4618C-001
Note: Any CW flow rate of 3.0 GPM-5.0 GPM may have increased error in Flow Rate and Power Calculation. A Fluid Flow
Fault may result. Any flow rate under 3.0 GPM may also display as 0 in Flow Rate and Power Calculation.
43.33°C DB, 22.4°C WB (110°F DB, 72°F WB)
6.6°C (12°F) 44.6 (152000) 44.6 (152000) 1.00 1.81 (28.6) 76.6 (25.7)
7.7°C (14°F) 43.2 (147000) 43.2 (147000) 1.00 1.51 (23.9) 54.5 (18.3)
8.8°C (16°F) 41.6 (142000) 41.6 (142000) 1.00 1.23 (19.6) 37.4 (12.5)
10°C (18°F)
40.1 (137000) 40.1 (137000) 1.00 1.05 (16.7) 27.8 (9.3)
11.1°C (20°F) 38.8 (132000) 38.8 (132000) 1.00 0.92 (14.6) 21.6 (7.3)
46.11°C DB, 23.3°C WB (115°F DB, 74°F WB)
7.7°C (14°F) 48.8 (167000) 48.8 (167000) 1.00 1.70 (26.9) 68.3 (22.9)
8.8°C (16°F) 47.3 (161000) 47.3 (161000) 1.00 1.40 (22.1) 47.0 (15.8)
10°C (18°F)
45.8 (156000) 45.8 (156000) 1.00 1.20 (19.0) 35.3 (11.8)
11.1°C (20°F) 44.4 (152000) 44.4 (152000) 1.00 1.05 (16.6) 27.5 (9.2)
48.89°C DB, 23.9°C WB (120°F DB, 75°F WB)
7.7°C (14°F) 55.0 (188000) 55.0 (188000) 1.00 1.89 (29.9) 82.1 (27.5)
8.8°C (16°F) 52.7 (180000) 52.7 (180000) 1.00 1.55 (24.6) 57.4 (19.3)
10°C (18°F)
51.7 (175000) 51.7 (175000) 1.00 1.34 (21.2) 43.5 (14.6)
11.1°C (20°F) 50.0 (171000) 50.0 (171000) 1.00 1.17 (18.6) 34.0 (11.4)
Temperature DB,
WB
°C (°F)
CW
Delta T
°C (°F)
Total Net Capacity Sensible Net Capacity
Sensible
Heat Ratio
CW
Flow Rate
Total CW
Pressure Drop
kW (BTU/hr) kW (BTU/hr) SHR l/s (GPM) kPa (ft H2O)










