Datasheet
ADSP-BF561
Table 36. 256-Ball CSP_BGA (17 mm × 17 mm) Ball Assignment (Alphabetically by Signal)
Signal Ball No. Signal Ball No. Signal Ball No. Signal Ball No. Signal Ball No.
ABE0 C12 BR B11 DT0SEC P16 GND M9 PPI0D13 E2
ABE1 D12 BYPASS F4 DT1PRI T15 GND M11 PPI0D14 E4
ABE2 A12 CLKIN F1 DT1SEC N14 GND N9 PPI0D15 D1
ABE3 A13 DATA0 C15 EMU T11 MISO T12 PPI0SYNC1 C1
ADDR02 B15 DATA01 D14 GND E7 MOSI R12 PPI0SYNC2 D3
ADDR03 A15 DATA02 D13 GND E9 NC L13 PPI0SYNC3 D2
ADDR04 C14 DATA03 D15 GND E11 NC R15 PPI1CLK E5
ADDR05 B14 DATA04 B16 GND F8 NC T2 PPI1D0 P4
ADDR06 A14 DATA05 C16 GND F9 NMI0 P11 PPI1D1 R4
ADDR07 C13 DATA06 E13 GND G4 NMI1 P9 PPI1D2 T4
ADDR08 B13 DATA07 D16 GND G5 PF0 N5 PPI1D3 T3
ADDR09 D6 DATA08 F14 GND G7 PF01 P5 PPI1D4 R3
ADDR10 B6
DATA09 E15 GND G8 PF02 R5 PPI1D5 N4
ADDR11 A5 DATA10 F15 GND G9 PF03 T5 PPI1D6 P3
ADDR12 B5 DATA11 F13 GND G10 PF04 N6 PPI1D7 N3
ADDR13 C6 DATA12 E16 GND H2 PF05 T6 PPI1D8 P2
ADDR14 A4 DATA13 E14 GND H3 PF06 P6 PPI1D9 M4
ADDR15 D5 DATA14 G14 GND H6 PF07 R6 PPI1D10 N2
ADDR16 C5 DATA15 G15 GND H7 PF08 P7 PPI1D11 R2
ADDR17 B4 DATA16 F16 GND H8 PF09 N7 PPI1D12 R1
ADDR18 A3 DATA17 G13 GND H9 PF10 T7 PPI1D13 P1
ADDR19 B3 DATA18 G16 GND H10 PF11 R7 PPI1D14 M3
ADDR20 C4 DATA19 H15 GND H11 PF12 N8 PPI1D15 M2
ADDR21 D4 DATA20 J14 GND H12 PF13 T8 PPI1SYNC1 N1
ADDR22 A2 DATA21 H14 GND H13 PF14 R8 PPI1SYNC2 M1
ADDR23 B2 DATA22 J15 GND J5 PF15 P8 PPI1SYNC3 K4
ADDR24 B1 DATA23 H16 GND J6 PPI0CLK C3 RESET
F3
ADDR25 C2 DATA24 J16 GND J7 PPI0D0 L4 RFS0 N15
AMS0 A7 DATA25 K15 GND J8 PPI0D1 L3 RFS1 P13
AMS1 B7 DATA26 K14 GND J9 PPI0D2 L2 RSCLK0 M13
AMS2 C7 DATA27 K16 GND J10 PPI0D3 L1 RSCLK1 R13
AMS3 A6 DATA28 L16 GND J11 PPI0D4 K3 RX N12
AOE B8 DATA29 M16 GND K7 PPI0D5 K2 SA10 C11
ARDY A8 DATA30 N16 GND K8 PPI0D6 K1 SCAS D10
ARE C8 DATA31 L15 GND K9 PPI0D7 J3 SCK P12
AWE D7 DR0PRI M14 GND K10 PPI0D8 J2 SCKE B10
BG B12 DR0SEC P15 GND K12 PPI0D9 J4 SCLK0 A10
BGH D11 DR1PRI T14 GND K13 PPI0D10 F2 SCLK1 A11
BMODE0 N11 DR1SEC N13 GND L9 PPI0D11 E1 SLEEP R11
BMODE1 N10 DT0PRI L14 GND M7 PPI0D12 E3 SMS0
D8
Rev. E | Page 48 of 64 | September 2009