Datasheet

Data Sheet AD834
Rev. F | Page 19 of 20
ORDERING GUIDE
Model
1
Temperature Range
Package Description
Package Option
AD834JNZ 0°C to 70°C 8-Lead PDIP N-8
AD834JRZ
0°C to 70°C
8-Lead SOIC_N
R-8
AD834JRZ-RL 0°C to 70°C 8-Lead SOIC_N R-8
AD834JRZ-R7 0°C to 70°C 8-Lead SOIC_N R-8
AD834AR-REEL −40°C to +85°C 8-Lead SOIC_N R-8
AD834AR-REEL7 −40°C to +85°C 8-Lead SOIC_N R-8
AD834ARZ −40°C to +85°C 8-Lead SOIC_N R-8
AD834ARZ-RL −40°C to +85°C 8-Lead SOIC_N R-8
AD834ARZ-R7 −40°C to +85°C 8-Lead SOIC_N R-8
AD834AQ −40°C to +85°C 8-Lead CERDIP Q-8
AD834SQ/883B −55°C to +125°C 8-Lead CERDIP Q-8
1
Z = RoHS Compliant Part.