Service Manual
TECHNICAL SUPPORT MANUAL Split System Heat Pump: (H,C,T)CH(6)
428 04 170100 57
HEATING Multiplying Factors for other Indoor Combinations (continued)
COOLING INDOOR
MODEL
FURNACE MODELPOWER
LOW
SPEED
CAPACITY
POWER
HIGH
SPEED
CAPACITY
COOLING INDOOR
MODEL
FURNACE MODELPOWER
LOW
SPEED
CAPACITY
POWER
HIGH
SPEED
CAPACITY
ED*4X48L** 0.99 0.98 0.99 0.99 MV20L24**B* ENH4X48*21** 1.00 1.01 1.00 1.01 *8MV*1352422**
ED*4X60J** 1.00 0.98 1.00 0.98 MV16J22**B* ENH4X48*21** 1.02 1.08 1.01 1.05 *8MX*0701716**
ED*4X60L** 1.00 1.00 1.01 1.01 *8MV*1102120** ENH4X48*21** 1.00 1.02 1.00 1.02 *8MX*0902116**
ED*4X60L** 1.00 0.99 1.01 1.00 *8MV*1352422** ENH4X48*21** 1.00 1.01 1.00 1.01 *8MX*1102120**
ED*4X60L** 1.00 1.01 1.01 1.01 *9MA*1202422A** ENH4X48*21** 1.00 1.02 1.02 1.02 *8MX*1352420**
ED*4X60L** 0.99 1.01 1.01 1.01 *9MV*1202422A** ENH4X48*21** 1.03 1.06 1.03 1.06 *9MA*0602120A**
ED*4X60L** 1.01 1.02 1.03 1.02 *9MX*1202422A** ENH4X48*21** 1.02 1.02 1.02 1.03 *9MA*0802120A**
ED*4X60L** 1.00 0.98 1.00 0.98 MV16J22**B* ENH4X48*21** 1.02 1.02 1.02 1.03 *9MA*1002122A**
ED*4X60L** 1.00 0.98 1.00 0.98 MV20L24**B* ENH4X48*21** 1.00 1.02 1.01 1.03 *9MA*1202422A**
ED*4X60L** 1.02 1.06 1.02 1.03 OLV112A16A ENH4X48*21** 1.00 1.05 1.01 1.06 *9MV*0801716A**
ED*4X60L** 1.03 1.03 1.03 1.00 OLV154F20A ENH4X48*21** 1.01 1.02 1.04 1.05 *9MV*0802120A**
EHD4X48A** 1.01 1.02 1.01 1.02 *8MV*0901716** ENH4X48*21** 1.01 1.02 1.04 1.05 *9MV*1002120A**
EHD4X48A** 1.00 1.01 1.01 1.02 *8MV*1102120** ENH4X48*21** 1.01 1.06 1.00 1.05 *9MX*0801716A**
EHD4X48A** 1.00 1.00 1.01 1.01 *8MV*1352422** ENH4X48*21** 1.02 1.02 1.05 1.05 *9MX*0802120A**
EHD4X48A** 1.02 1.08 1.01 1.05 *8MX*0701716** ENH4X48*21** 1.02 1.02 1.05 1.05 *9MX*1002120A**
EHD4X48A** 1.00 1.01 1.00 1.02 *8MX*0902116** ENH4X48*21** 1.00 1.02 1.02 1.03 *9MX*1202422A**
EHD4X48A** 1.00 1.01 1.03 1.02 *8MX*1102120** ENH4X48*21** 1.01 1.06 1.02 1.05 OLV112A16A
EHD4X48A** 1.00 1.01 1.02 1.02 *8MX*1352420** ENH4X48*21** 1.02 1.03 1.02 1.01 OLV154F20A
EHD4X48A** 1.04 1.06 1.04 1.06 *9MA*0602120A** ENH4X48*21** 1.01 1.06 1.01 1.06
EHD4X48A** 1.03 1.03 1.03 1.04 *9MA*0802120A** ENH4X60*24** 1.00 1.01 1.01 1.01 *8MV*0901716**
EHD4X48A** 1.03 1.02 1.03 1.04 *9MA*1002122A** ENH4X60*24** 1.00 1.00 1.01 1.00 *8MV*1102120**
EHD4X48A** 1.01 1.03 1.01 1.02 *9MA*1202422A** ENH4X60*24** 1.00 0.99 1.00 0.99 *8MV*1352422**
EHD4X48A** 1.00 1.04 1.01 1.06 *9MV*0801716A** ENH4X60*24** 1.02 1.08 1.01 1.04 *8MX*0701716**










