Service Manual
TECHNICAL SUPPORT MANUAL Split System Heat Pump: (H,C,T)CH(6)
20 428 04 170100
COOLING Multiplying Factors for other Indoor Combinations (continued)
COOLING INDOOR
MODEL
FURNACE MODELPOWER
LOW
SPEED
CAPACITY
POWER
HIGH
SPEED
CAPACITY
COOLING INDOOR
MODEL
FURNACE MODELPOWER
LOW
SPEED
CAPACITY
POWER
HIGH
SPEED
CAPACITY
EHD4X30A** 1.00 1.02 1.04 1.06 *9MA*1202422A** ENH4X30*17** 0.99 1.02 1.00 1.00 OMV112K14A
EHD4X30A** 0.98 1.07 0.98 1.06 *9MV*0401410A** ENH4X30*17** 0.97 1.10 0.98 1.18
EHD4X30A** 0.98 1.02 1.00 1.03 *9MV*0601714A** ENH4X36*17** 1.00 1.02 0.99 0.99 *8MV*0701412**
EHD4X30A** 0.99 1.02 1.01 1.03 *9MV*0801716A** ENH4X36*17** 1.00 1.00 0.99 0.98 *8MV*0901716**
EHD4X30A** 0.99 1.02 1.03 1.04 *9MV*0802120A** ENH4X36*17** 1.00 1.00 1.04 1.04 *8MV*1102120**
EHD4X30A** 1.00 1.02 1.04 1.05 *9MV*1002120A** ENH4X36*17** 1.00 1.00 1.03 1.02 *8MV*1352422**
EHD4X30A** 1.00 1.02 1.03 1.04 *9MV*1202422A** ENH4X36*17** 1.00 1.04 1.00 1.02 *8MX*0451408**
EHD4X30A** 1.00 1.13 0.97 1.04 *9MX*0401410A** ENH4X36*17** 0.99 1.03 0.99 1.02 *9MA*0601714A**
EHD4X30A** 1.03 1.07 1.04 1.06 *9MX*0601714A** ENH4X36*17** 0.99 1.03 0.99 1.01 *9MA*0801714A**
EHD4X30A** 1.00 1.00 1.00 0.99 MV08B15**B* ENH4X36*17** 0.99 1.02 1.03 1.05 *9MA*1202422A**
EHD4X30A** 1.00 1.00 0.99 1.00 MV12F19**B* ENH4X36*17** 0.98 1.07 0.98 1.06 *9MV*0401410A**
EHD4X30A** 1.00 1.04 0.95 0.99 OLV098A12A ENH4X36*17** 0.99 1.03 1.01 1.04 *9MV*0601714A**
EHD4X30A** 1.00 1.04 0.99 1.01 OMV098J12A ENH4X36*17** 0.99 1.02 1.02 1.03 *9MV*0801716A**
EHD4X30A** 1.00 1.02 1.00 1.00 OMV112K14A ENH4X36*17** 1.00 1.02 1.03 1.04 *9MV*1202422A**
EHD4X30A** 0.97 1.10 0.97 1.17 ENH4X36*17** 1.00 1.13 0.97 1.03 *9MX*0401410A**
EHD4X36A** 1.00 1.00 0.99 0.99 *8MV*0701412** ENH4X36*17** 1.03 1.07 1.04 1.06 *9MX*0601714A**
EHD4X36A** 1.00 1.00 0.99 0.98 *8MV*0901716** ENH4X36*17** 1.00 1.00 0.99 0.98 MV08B15**B*
EHD4X36A** 1.00 1.00 1.04 1.03 *8MV*1102120** ENH4X36*17** 1.00 1.04 0.95 0.99 OLV098A12A
EHD4X36A** 1.00 1.00 1.04 1.02 *8MV*1352422** ENH4X36*17** 1.00 1.04 0.98 0.99 OMV098J12A
EHD4X36A** 1.01 1.05 1.00 1.02 *8MX*0451408** ENH4X36*17** 0.99 1.02 1.00 1.00 OMV112K14A
EHD4X36A** 1.00 1.04 0.99 1.02 *9MA*0601714A** ENH4X36*17** 0.97 1.10 0.98 1.18
EHD4X36A** 1.01 1.05 0.98 1.02 *9MA*0602120A** FCM4X24**** 1.00 1.00 1.00 1.00
EHD4X36A** 1.00 1.02 0.99 1.01 *9MA*0801714A** FCM4X36**** 1.01 1.01 1.00 0.99










